Want to Make Your Money Grow Faster?
Check out our interest rates.
As a credit union, we’re able to offer competitive rates that are often better than larger financial institutions, while reinforcing our commitment to local communities. Depending on your balances and your goals, we have a wide array of options, each able to stretch your savings further. View the current rates below for our high-value personal savings accounts, money market accounts, interest-bearing checking account, high-yield certificates of deposit or Individual Retirement Accounts!
Account Type | Interest Rate | Annual Percentage Yield | Minimum Deposit to Open | Minimum Balance to Earn Interest |
---|---|---|---|---|
Regular Savings | 0.150% | 0.15% | $5.00 | $500 |
Special Savings | 0.150% | 0.15% | $0.01 | $500 |
Holiday Club | 0.150% | 0.15% | $0.01 | $0.01 |
Vacation Club | 0.150% | 0.15% | $0.01 | $0.01 |
Individual Retirement Account | 0.499% | 0.50% | $0.01 | $0.01 |
Account Type | Interest Rate | Annual Percentage Yield | Minimum Deposit to Open | Minimum Balance to Earn Interest |
---|---|---|---|---|
Youth Savings | 1.985% | 2.00% | $0.01 | $0.01-$750.00 |
Youth Savings | 0.150% | 0.15% | $0.01 | $750.01 and more |
Account Type | Interest Rate | Annual Percentage Yield | Minimum Deposit to Open | Minimum Balance to Earn Interest |
---|---|---|---|---|
Money Market Specials - Personal | 0.250% | 0.25% | $2,500 | $2,500-$9,999.99 |
Money Market Specials - Personal | 0.976% | 0.98% | $2,500 | $10,000- $24,999.99 |
Money Market Specials - Personal | 1.094% | 1.10% | $2,500 | $25,000- $49,999.99 |
Money Market Specials - Personal | 1.243% | 1.25% | $2,500 | $50,000- $99,999.99 |
Money Market Specials - Personal | 1.490% | 1.50% | $2,500 | $100,000- $999,999.99 |
Money Market Specials - Personal | 1.982% | 2.00% | $2,500 | $1,000,000 and more |
Account Type | Interest Rate | Annual Percentage Yield | Minimum Deposit to Open | Minimum Balance to Earn Interest |
---|---|---|---|---|
Money Market Account | 0.250% | 0.25% | $2,500 | $2,500-$9,999.99 |
Money Market Account | 0.250% | 0.25% | $2,500 | $10,000- $24,999.99 |
Money Market Account | 0.449% | 0.45% | $2,500 | $25,000- $39,999.99 |
Money Market Account | 0.549% | 0.55% | $2,500 | $40,000-$99,999.99 |
Money Market Account | 0.747% | 0.75% | $2,500 | $100,000-$1,999,999.99 |
Money Market Account | 0.995% | 1.00% | $2,500 | $2,000,000-$4,999,999.99 |
Money Market Account | 0.020% | 0.02% | $2,500 | $5,000,000 and more |
Account Type | Interest Rate | Annual Percentage Yield | Minimum Deposit to Open | Minimum Balance to Earn Interest |
---|---|---|---|---|
Money Market Plus | 0.250% | 0.25% | $50,000 | $50,000-$99,999.99 |
Money Market Plus | 0.499% | 0.50% | $50,000 | $100,000-$1,999,999.99 |
Money Market Plus | 0.499% | 0.50% | $50,000 | $2,000,000-$4,999,999.99 |
Money Market Plus | 0.020% | 0.02% | $50,000 | $5,000,000 and more |
Account Type | Interest Rate | Annual Percentage Yield | Minimum Deposit to Open | Minimum Balance to Earn Interest |
---|---|---|---|---|
Money Market Advantage | 0.250% | 0.25% | $65,000 | $65,000-$99,999.99 |
Money Market Advantage | 0.499% | 0.50% | $65,000 | $100,000- $249,999.99 |
Money Market Advantage | 0.499% | 0.50% | $65,000 | $250,000-$4,999,999.99 |
Money Market Advantage | 0.020% | 0.02% | $65,000 | $5,000,000 and more |
Account Type | Interest Rate | Annual Percentage Yield | Minimum Deposit to Open | Minimum Balance to Earn Interest |
---|---|---|---|---|
Money Market Specials - Business¹ | 0.250% | 0.25% | $2,500 | $2,500-$9,999.99 |
Money Market Specials - Business¹ | 0.995% | 1.00% | $2,500 | $10,000- $24,999.99 |
Money Market Specials - Business¹ | 1.243% | 1.25% | $2,500 | $25,000- $49,999.99 |
Money Market Specials - Business¹ | 1.391% | 1.40% | $2,500 | $50,000- $99,999.99 |
Money Market Specials - Business¹ | 1.638% | 1.65% | $2,500 | $100,000- $999,999.99 |
Money Market Specials - Business | 1.982% | 2.00% | $2,500 | $1,000,000 and more |
Account Type | Interest Rate | Annual Percentage Yield | Minimum Deposit to Open | Minimum Balance to Earn Interest |
---|---|---|---|---|
Business Money Market | 0.020% | 0.02% | $2,500 | $2,500-$9,999.99 |
Business Money Market | 0.250% | 0.25% | $2,500 | $10,000- $24,999.99 |
Business Money Market | 0.250% | 0.25% | $2,500 | $25,000- $39,999.99 |
Business Money Market | 0.250% | 0.25% | $2,500 | $40,000-$99,999.99 |
Business Money Market | 0.499% | 0.50% | $2,500 | $100,000- $1,999,999.99 |
Business Money Market | 0.499% | 0.50% | $2,500 | $2,000,000-$4,999,999.99 |
Business Money Market | 0.020% | 0.02% | $2,500 | $5,000,000 and more |
Account Type | Interest Rate | Annual Percentage Yield | Minimum Deposit to Open | Minimum Balance to Earn Interest |
---|---|---|---|---|
Consumer Interest Checking | 0.995% | 1.00% | $10,000 | $10,000- $24,999.99 |
Consumer Interest Checking | 1.094% | 1.10% | $10,000 | $25,000- $49,999.99 |
Consumer Interest Checking | 1.243% | 1.25% | $10,000 | $50,000- $99,999.99 |
Consumer Interest Checking | 1.490% | 1.50% | $10,000 | $100,000- $999,999.99 |
Consumer Interest Checking | 1.982% | 2.00% | $10,000 | $1,000,000.00-$1,499.999.99 |
Consumer Interest Checking | 2.960% | 3.00% | $10,000 | $1,500,000.00+ |
Account Type | Interest Rate | Annual Percentage Yield | Minimum Deposit to Open | Minimum Balance to Earn Interest |
---|---|---|---|---|
Value Checking | 0.000% | 0.00% | $0.01 | N/A |
Account Type | Interest Rate | Annual Percentage Yield | Minimum Deposit to Open | Minimum Balance to Earn Interest |
---|---|---|---|---|
Business Interest Checking | 0.995% | 1.00% | $10,000 | $10,000- $24,999.99 |
Business Interest Checking | 1.243% | 1.25% | $10,000 | $25,000- $49,999.99 |
Business Interest Checking | 1.391% | 1.40% | $10,000 | $50,000- $99,999.99 |
Business Interest Checking | 1.638% | 1.65% | $10,000 | $100,000- $999,999.99 |
Business Interest Checking | 1.982% | 2.00% | $10,000 | $1,000,000.00-$1,499.999.99 |
Business Interest Checking | 2.960% | 3.00% | $10,000 | $1,500,000.00+ |
Account Type | Interest Rate | Annual Percentage Yield | Minimum Deposit to Open | Minimum Balance to Earn Interest |
---|---|---|---|---|
Business Value Checking | 0.000% | 0.00% | $0.01 | N/A |
Account Type | Interest Rate | Annual Percentage Yield | Minimum Deposit to Open | Minimum Balance to Earn Interest |
---|---|---|---|---|
IOTA Account | 3.154% | 3.20% | $10,000 | $10,000- $24,999.99 |
IOTA Account | 3.154% | 3.20% | $10,000 | $25,000- $49,999.99 |
IOTA Account | 3.154% | 3.20% | $10,000 | $50,000- $99,999.99 |
IOTA Account | 3.154% | 3.20% | $10,000 | $100,000- $999,999.99 |
IOTA Account | 3.154% | 3.20% | $10,000 | $1,000,000.00-$1,499.999.99 |
IOTA Account | 3.154% | 3.20% | $10,000 | $1,500,000.00+ |
Interest compounded monthly; Dividend credited monthly. Fees or other conditions may reduce earnings. Fees are subject to change. See separate fee schedule for details.
Account Type | Interest Rate | Annual Percentage Yield | Minimum Deposit to Open | Minimum Balance to Earn Interest | Penalty Days |
---|---|---|---|---|---|
7 month CD & IRA CD Special | 4.426% | 4.50% | $1,000 | $1,000 | 105 |
9 month CD & IRA CD Special | 3.776% | 3.83% | $1,000 | $1,000 | 135 |
13 month CD & IRA CD Special | 3.941% | 4.00% | $1,000 | $1,000 | 195 |
Account Type | Interest Rate | Annual Percentage Yield | Minimum Deposit to Open | Minimum Balance to Earn Interest | Penalty Days |
---|---|---|---|---|---|
6 month CD & IRA CD | 3.630% | 3.68% | $1,000 | $1,000 | 90 |
12 month CD & IRA CD | 3.659% | 3.71% | $1,000 | $1,000 | 180 |
18 month CD & IRA CD | 3.621% | 3.67% | $1,000 | $1,000 | 270 |
24 month CD & IRA CD | 3.640% | 3.69% | $1,000 | $1,000 | 360 |
36 month CD & IRA CD | 3.250% | 3.29% | $1,000 | $1,000 | 540 |
48 month CD & IRA CD | 2.889% | 2.92% | $1,000 | $1,000 | 720 |
60 month CD & IRA CD | 2.908% | 2.94% | $1,000 | $1,000 | 900 |
DISCLOSURES
Rates accurate as of 11/20/2024 and subject to change at anytime.
Refer to the Membership and Account Agreement which can be obtained at any branch or viewed online for specific terms and conditions of the accounts.