Want to make your money grow faster? Check out our interest rates.
  • Several savings account options
  • Earn interest on checking
  • Tiered Money Market rates

Life is expensive, so it's not always easy to save as much as you'd like. You should be rewarded when you make a smart move and deposit money in your Florida Credit Union accounts. Our high-value personal savings accounts, Money Market accounts and Individual Retirement Accounts can build a foundation for a bright financial future. Plus, our great rates on Interest Checking can make your current operating funds stretch a little further.

Account Type Interest Rate Annual Percentage Yield Minimum Deposit to Open Minimum Balance to Earn Interest
Regular Savings 0.150% 0.15% $5.00 $500
Special Savings 0.150% 0.15% $0.01 $500
Holiday Club 0.150% 0.15% $0.01 $0.01
Vacation Club 0.150% 0.15% $0.01 $0.01
Individual Retirement Account 0.499% 0.50% $0.01 $0.01
Account Type Interest Rate Annual Percentage Yield Minimum Deposit to Open Minimum Balance to Earn Interest
Youth Savings 1.982% 2.00% $0.01 $0.01–$750.00
Youth Savings 0.150% 0.15% $0.01 $750.01 and more

Interest compounded quarterly; Dividend credited quarterly

Account Type Interest Rate Annual Percentage Yield Minimum Deposit to Open Minimum Balance to Earn Interest
Money Market Account 0.250% 0.25% $2,500 $2,500-$9,999.99
Money Market Account 0.250% 0.25% $2,500 $10,000-$24,999.99
Money Market Account 0.449% 0.45% $2,500 $25,000-$39,999.99
Money Market Account 0.549% 0.55% $2,500 $40,000-$99,999.99
Money Market Account 0.747% 0.75% $2,500 $100,000-$1,999,999.99
Money Market Account 0.995% 1.00% $2,500 $2,000,000.00-$4,999,999.99
Money Market Account 0.020% 0.02% $2,500 $5,000,000 and more
Account Type Interest Rate Annual Percentage Yield Minimum Deposit to Open Minimum Balance to Earn Interest
Money Market Plus 0.250% 0.25% $50,000 $50,000-$99,999.99
Money Market Plus 0.499% 0.50% $50,000 $100,000-$1,999,999.99
Money Market Plus 0.499% 0.50% $50,000 $2,000,000-$4,999,999.99
Money Market Plus 0.020% 0.02% $50,000 $5,000,000 and more
Account Type Interest Rate Annual Percentage Yield Minimum Deposit to Open Minimum Balance to Earn Interest
Money Market Advantage 0.250% 0.25% $65,000 $65,000-$99,999.99
Money Market Advantage 0.499% 0.50% $65,000 $100,000-$249,999.99
Money Market Advantage 0.499% 0.50% $65,000 $250,000-$4,999,999.99
Money Market Advantage 0.020% 0.02% $65,000 $5,000,000 and more
Account Type Interest Rate Annual Percentage Yield Minimum Deposit to Open Minimum Balance to Earn Interest
Money Market Special Rate** 0.250% 0.25% $2,500 $2,500-$9,999.99
Money Market Special Rate** 0.978% 0.98% $2,500 $10,000-$24,999.99
Money Market Special Rate** 1.094% 1.10% $2,500 $25,000-$49,999.99
Money Market Special Rate** 1.243% 1.25% $2,500 $50,000-$99,999.99
Money Market Special Rate** 1.490% 1.50% $2,500 $100,000-$999,999.99
Money Market Special Rate** 1.982% 2.00% $2,500 $1,000,000 and more

Interest compounded monthly; Dividend credited monthly

Account Type Interest Rate Annual Percentage Yield Minimum Deposit to Open Minimum Balance to Earn Interest
Business Money Market Account+ 0.020% 0.02% $2,500 $2,500-$9,999.99
Business Money Market Account+ 0.250% 0.25% $2,500 $10,000-$24,999.99
Business Money Market Account+ 0.250% 0.25% $2,500 $25,000-$39,999.99
Business Money Market Account+ 0.250% 0.25% $2,500 $40,000-$99,999.99
Business Money Market Account+ 0.499% 0.50% $2,500 $100,000-$1,999,999.99
Business Money Market+ 0.499% 0.50% $2,500 $2,000,000-$4,999,999.99
Business Money Market+ 0.020% 0.02% $2,500 $5,000,000 and more
Account Type Interest Rate Annual Percentage Yield Minimum Deposit to Open Minimum Balance to Earn Interest
Business Money Market Special Rate**+ 0.250% 0.25% $2,500 $2,500-$9,999.99
Business Money Market Special Rate**+ 0.995% 1.00% $2,500 $10,000-$24,999.99
Business Money Market Special Rate**+ 1.243% 1.25% $2,500 $25,000-$49,999.99
Business Money Market Special Rate**+ 1.391% 1.40% $2,500 $50,000-$99,999.99
Business Money Market Special Rate**+ 1.638% 1.65% $2,500 $100,000-$999,999.99
Business Money Market Special Rate**+ 1.982% 2.00% $2,500 $1,000,000 and more

Interest compounded monthly; Dividend credited monthly

 

Account Type Interest Rate Annual Percentage Yield Minimum Deposit to Open Minimum Balance to Earn Interest
Interest-Bearing Checking 0.995% 1.00% $10,000 $10,000-$24,999.99
Interest-Bearing Checking 1.094% 1.10% $10,000 $25,000-$49,999.99
Interest-Bearing Checking 1.243% 1.25% $10,000 $50,000-$99,999.99
Interest-Bearing Checking 1.490% 1.50% $10,000 $100,000-$999,999.99
Interest-Bearing Checking 1.982% 2.00% $10,000 $1,000,000 and more
Account Type Interest Rate Annual Percentage Yield Minimum Deposit to Open Minimum Balance to Earn Interest
Value Checking 0.000% 0.00% $0.01 N/A

Interest compounded monthly; Dividend credited monthly

 

Account Type Interest Rate Annual Percentage Yield Minimum Deposit to Open Minimum Balance to Earn Interest
Business Interest-Bearing Checking + 0.995% 1.00% $10,000 $10,000-$24,999.99
Business Interest-Bearing Checking + 1.243% 1.25% $10,000 $25,000-$49,999.99
Business Interest-Bearing Checking + 1.391% 1.40% $10,000 $50,000-$99,999.99
Business Interest-Bearing Checking + 1.638% 1.65% $10,000 $100,000-$999,999.99
Business Interest-Bearing Checking + 1.982% 2.00% $10,000 $1,000,000 and more
Account Type Interest Rate Annual Percentage Yield Minimum Deposit to Open Minimum Balance to Earn Interest
Business Value Checking 0.000% 0.00% $0.01 N/A

Interest compounded monthly; Dividend credited monthly

 

Account Type Interest Rate Annual Percentage Yield Minimum Deposit to Open Minimum Balance to Earn Interest Penalty Days*
6 month CD & IRA+ 1.982% 2.00% $1,000 $1,000 90
12 month CD & IRA+ 2.960% 3.00% $1,000 $1,000 180
18 month CD & IRA+ 3.105% 3.15% $1,000 $1,000 270
24 month CD & IRA+ 2.960% 3.00% $1,000 $1,000 360
36 month CD & IRA+ 2.960% 3.00% $1,000 $1,000 540
48 month CD & IRA+ 2.960% 3.00% $1,000 $1,000 720
60 month CD & IRA+ 2.960% 3.00% $1,000 $1,000 900
Account Type Interest Rate Annual Percentage Yield Minimum Deposit to Open Minimum Balance to Earn Interest Penalty Days*
13 month CD & IRA Special**+ 3.928% 4.00% $1,000 $1,000 195
13 month Jumbo CD & IRA Special**+ 3.977% 4.05% $100,000 $100,000 195

Interest compounded quarterly; Dividend credited quarterly

*Number of days of interest earned equivalent for early withdrawal penalty

Account Type Interest Rate Annual Percentage Yield Minimum Deposit to Open Minimum Balance to Earn Interest
IOTA Account+ 0.995% 1.00% $10,000 $10,000-$24,999.99
IOTA Account+ 1.243% 1.25% $10,000 $25,000-$49,999.99
IOTA Account+ 1.391% 1.40% $10,000 $50,000-$99,999.99
IOTA Account+ 1.638% 1.65% $10,000 $100,000-$999,999.99
IOTA Account+ 1.982% 2.00% $10,000 $1,000,000 and more
Disclosures

Rates accurate as of 03/13/2023 and subject to change at anytime.

Refer to the Membership and Account Agreement which can be obtained at any branch or viewed online for specific terms and conditions of the accounts. Fees or other conditions may reduce earnings. Fees are subject to change. See separate fee schedule for details.

*We may impose a penalty if you withdraw funds from your account before the maturity date. The penalty will be a loss of number of days of interest earned equivalent. 

**Products listed as specials can be discontinued at any time. When special rate expires, account converts to normal product. 

+These products are not eligible to be opened by financial institutions. Please contact FCU for broker CD options.

Cross Promotions

Mobile Deposit

Deposit checks with our app and a couple of quick snaps.

Online Bill Pay

Pay your bills quickly and efficiently using our Online Bill Pay.